PARISH TUITION 2026-2027
| # of Children | Cost-Per-Student | Tuition | Scholarship (savings to family from parish) |
| 1 | $9,850 | $5,785 | $4,065 |
| 2 | $19,700 | $8,515 | $11,185 |
| 3 | $29,550 | $10,900 | $18,650 |
| 4 | $39,400 | $12,455 | $26,945 |
| 5+ | $49,250 | $13,995 | $35,255 |
COMBINED PARISH TUITION AND SCHOOL FEES 2026-2027
| # of Children | Total Tuition for all Children* | Total Fees for all Children* | Annual | Semi-Annual | Monthly Sept-May (9) | Monthly July-May (11) | Monthly July-June (12) |
| 1 | $5,785 | + $400 | = $6,185 | $3,092.50 | $687.22 | $562.27 | $515.42 |
| 2 | $8,515 | + $650 | = $9,165 | $4,582.50 | $1,018.33 | $833.18 | $763.75 |
| 3 | $10,900 | + $900 | = $11,800 | $5,900.00 | $1,311.11 | $1,072.73 | $983.33 |
| 4 | $12,455 | + $1,150 | = $13,605 | $6,802.50 | $1,511.67 | $1,236.82 | $1,133.75 |
| 5+ | $13,995 | + $1,400 | = $15,395 | $7,697.50 | $1,710.56 | $1,399.55 | $1,282.92 |
NON-PARISH/NON-CATHOLIC TUITION AND SCHOOL FEES 2026-2027
| Tuition Per Child | Total Fees | Annual | Semi- Annual | 9 Months Sept – May (9) | 11 Months July -May (11) | 12 Months July- June (12) |
| $6,800 | +$400 | = $7,200 | $3,600 | $800.00 | $654.55 | $600.00 |
PRESCHOOL TUITION 2026-2027
| 5 – 1/2 Day Sessions per week | 3 – 1/2 Day Sessions per week | 2 – 1/2 Day Sessions per week |
| $279.58 per 12 months | $215.00 per 12 months | $183.75 per 12 months |
| $305.00 per 11 months | $234.55 per 11 months | $200.45 per 11 months |
| $372.78 per 9 months | $286.67 per 9 months | $245.00 per 9 months |
| $1,677.50 per semester | $1,290.00 per semester | $1,102.50 per semester |
| $3,355.00 annually | $2,580.00 annually | $2,205.00 annually |
| 5 – All Day Sessions per week | 3 – All Day Sessions per week | 2 – All Day Sessions per week |
| $437.50 per 12 months | $347.50 per 12 months | $293.75 per 12 months |
| $477.27 per 11 months | $379.09 per 11 months | $320.45 per 11 months |
| $583.33 per 9 months | $463.33 per 9 months | $391.67 per 9 months |
| $2,625.00 per semester | $2,085.00 per semester | $1,762.50 per semester |
| $5,250.00 annually | $4,170.00 annually | $3,525.00 annually |
| 5 – 1/2 Day Sessions per week | 3 – 1/2 Day Sessions per week | 2 – 1/2 Day Sessions per week |
| $352.92 per 12 months | $277.08 per 12 months | $234.17 per 12 months |
| $385.00 per 11 months | $302.27 per 11 months | $255.45 per 11 months |
| $470.56 per 9 months | $369.44 per 9 months | $312.22 per 9 months |
| $2,117.50 per semester | $1,662.50 per semester | $1,405.00 per semester |
| $4,235 annually | $3,325.00 annually | $2,810.00 annually |
| 5 – All Day Sessions per week | 3 – All Day Sessions per week | 2 – All Day Sessions per week |
| $568.75 per 12 months | $429.17 per 12 months | $378.75 per 12 months |
| $620.45 per 11 months | $468.18 per 11 months | $413.18 per 11 months |
| $758.33 per 9 months | $572.22 per 9 months | $505.00 per 9 months |
| $3,412.50 per semester | $2,575.00 per semester | $2,272.50 per semester |
| $6,825.00 annually | $5,150.00 annually | $4,545.00 annually |
TUITION and FEES PAYMENTS
Enrollment Fee: $125.00/family due at the time of enrollment
Preschool Enrollment Fee: $75 per student due at time of enrollment
Families will be able to pay their tuition/school fees in one of 5 ways: