PARISH TUITION 2025-2026
# of Children | Cost-Per-Student | Tuition | Scholarship (savings to family from parish) |
1 | $9,850 | $5,560 | $4,290 |
2 | $19,700 | $8,185 | $11,515 |
3 | $29,550 | $10,480 | $19,070 |
4 | $39,400 | $11,975 | $27,425 |
5+ | $49,250 | $13,455 | $35,795 |
COMBINED PARISH TUITION AND SCHOOL FEES 2025-2026
# of Children | Total Tuition for all Children* | Total Fees for all Children* | Annual | Semi-Annual | Monthly Sept-May (9) | Monthly July-May (11) | Monthly July-June (12) |
1 | $5,560 | + $400 | = $5,960 | $2,980.00 | $662.22 | $541.82 | $496.67 |
2 | $8,185 | + $650 | = $8,835 | $4,417.50 | $981.67 | $803.18 | $736.25 |
3 | $10,480 | + $900 | = $11,380 | $5,690.00 | $1,264.44 | $1,034.55 | $948.33 |
4 | $11,975 | + $1,150 | = $13,125 | $6,562.50 | $1,458.33 | $1,193.18 | $1,093.75 |
5+ | $13,455 | + $1,400 | = $14,855 | $7,427.50 | $1,650.56 | $1,350.45 | $1,237.92 |
NON-PARISH/NON-CATHOLIC TUITION AND SCHOOL FEES 2025-2026
Tuition Per Child | Total Fees | Annual | Semi- Annual | 9 Months Sept – May (9) | 11 Months July -May (11) | 12 Months July- June (12) |
$6,800 | +$400 | = $7,200 | $3,600 | $800.00 | $654.55 | $600.00 |
PRESCHOOL TUITION 2025-2026
5 – 1/2 Day Sessions per week | 3 – 1/2 Day Sessions per week | 2 – 1/2 Day Sessions per week |
$266.25 per 12 months | $204.58 per 12 months | $175.00 per 12 months |
$290.45 per 11 months | $223.18 per 11 months | $190.91 per 11 months |
$355.00 per 9 months | $272.78 per 9 months | $233.33 per 9 months |
$1,597.50 per semester | $1,227.50 per semester | $1,050.00 per semester |
$3,195.00 annually | $2,455.00 annually | $2,100.00 annually |
5 – All Day Sessions per week | 3 – All Day Sessions per week | 2 – All Day Sessions per week |
$416.67 per 12 months | $330.83 per 12 months | $279.58 per 12 months |
$454.55 per 11 months | $360.91 per 11 months | $305.00 per 11 months |
$555.56 per 9 months | $441.11 per 9 months | $372.78 per 9 months |
$2,500.00 per semester | $1,985.00 per semester | $1,677.50 per semester |
$5,000.00 annually | $3,970.00 annually | $3,355.00 annually |
5 – 1/2 Day Sessions per week | 3 – 1/2 Day Sessions per week | 2 – 1/2 Day Sessions per week |
$335.83 per 12 months | $263.75 per 12 months | $222.92 per 12 months |
$366.36 per 11 months | $287.73 per 11 months | $243.18 per 11 months |
$447.78 per 9 months | $351.67 per 9 months | $297.22 per 9 months |
$2,015.00 per semester | $1,582.50 per semester | $1,337.50 per semester |
$4,030 annually | $3,165.00 annually | $2,675.00 annually |
5 – All Day Sessions per week | 3 – All Day Sessions per week | 2 – All Day Sessions per week |
$541.67 per 12 months | $408.75 per 12 months | $360.42 per 12 months |
$590.91 per 11 months | $445.91 per 11 months | $393.18 per 11 months |
$722.22 per 9 months | $545.00 per 9 months | $480.56 per 9 months |
$3,250.00 per semester | $2,452.50 per semester | $2,162.50 per semester |
$6,500.00 annually | $4,905.00 annually | $4,325.00 annually |
TUITION and FEES PAYMENTS
Enrollment Fee: $125.00/family due at the time of enrollment
Preschool Enrollment Fee: $75 per student due at time of enrollment
Families will be able to pay their tuition/school fees in one of 5 ways: