PARISH TUITION 2024-2025
# of Children | Cost-Per-Student | Tuition | Scholarship (savings to family from parish) |
1 | $6,800 | $5,450 | $1,350 |
2 | $13,600 | $8,025 | $5,575 |
3 | $20,400 | $10,275 | $10,125 |
4 | $27,200 | $11,740 | $15,460 |
5+ | $34,000 | $13,190 | $20,810 |
COMBINED PARISH TUITION AND SCHOOL FEES 2024-2025
# of Children | Total Tuition for all Children* | Total Fees for all Children* | Annual | Semi-Annual | Monthly Sept-May (9) | Monthly July-May (11) | Monthly July-June (12) |
1 | $5,450 | + $400 | = $5,850 | $2,925.00 | $650.00 | $531.82 | $487.50 |
2 | $8,025 | + $650 | = $8,675 | $4,337.50 | $963.89 | $788.64 | $722.92 |
3 | $10,275 | + $900 | = $11,175 | $5,587.50 | $1,241.67 | $1,015.91 | $931.25 |
4 | $11,740 | + $1,150 | = $12,890 | $6,445.00 | $1,432.22 | $1,171.82 | $1,074.17 |
5+ | $13,190 | + $1,400 | = $14,590 | $7,295.00 | $1,621.11 | $1,326.36 | $1,215.83 |
NON-PARISH/NON-CATHOLIC TUITION AND SCHOOL FEES 2024-2025
Tuition Per Child | Total Fees | Annual | Semi- Annual | 9 Months Sept – May (9) | 11 Months July -May (11) | 12 Months July- June (12) |
$6,800 | +$400 | = $7,200 | $3,600 | $800.00 | $654.55 | $600.00 |
PRESCHOOL TUITION 2024-2025
5 – 1/2 Day Sessions per week | 3 – 1/2 Day Sessions per week | 2 – 1/2 Day Sessions per week |
$260.83 per 12 months | $200.42per 12 months | $171.25 per 12 months |
$284.55 per 11 months | $218.64 per 11 months | $186.82 per 11 months |
$347.78 per 9 months | $267.22 per 9 months | $228.33 per 9 months |
$1,565.00 per semester | $1,202.50 per semester | $1,027.50 per semester |
$3,130.00 annually | $2,405.00 annually | $2,055.00 annually |
5 – All Day Sessions per week | 3 – All Day Sessions per week | 2 – All Day Sessions per week |
$408.33 per 12 months | $324.17 per 12 months | $274.17 per 12 months |
$445.45 per 11 months | $353.64 per 11 months | $299.09 per 11 months |
$544.44 per 9 months | $432.22 per 9 months | $365.56 per 9 months |
$2,450.00 per semester | $1,945.00 per semester | $1,645.00 per semester |
$4,900.00 annually | $3,890.00 annually | $3,290.00 annually |
5 – 1/2 Day Sessions per week | 3 – 1/2 Day Sessions per week | 2 – 1/2 Day Sessions per week |
$329.17 per 12 months | $258.33 per 12 months | $218.33 per 12 months |
$359.09 per 11 months | $281.82 per 11 months | $238.18 per 11 months |
$438.89 per 9 months | $344.44 per 9 months | $291.11 per 9 months |
$1,975.00 per semester | $1,550.00 per semester | $1,310.00 per semester |
$3,950 annually | $3,100.00 annually | $2,620.00 annually |
5 – All Day Sessions per week | 3 – All Day Sessions per week | 2 – All Day Sessions per week |
$531.25 per 12 months | $400.42 per 12 months | $353.33 per 12 months |
$579.55 per 11 months | $436.82 per 11 months | $385.45 per 11 months |
$708.33 per 9 months | $533.89 per 9 months | $471.11 per 9 months |
$3,187.500 per semester | $2,405.50 per semester | $2,120.00 per semester |
$6,370.00 annually | $4,805.00 annually | $4,240.00 annually |
TUITION and FEES PAYMENTS
Enrollment Fee: $125.00/family due at the time of enrollment
Preschool Enrollment Fee: $75 per student due at time of enrollment
Families will be able to pay their tuition/school fees in one of 5 ways: